Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2972/3257 | 8:01:14 | Royal Palm Beach, FL | M5559 | 2368/2547 | 191/206 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:25:35 | 1:25:35 |
Britannia Beach (51KM) | 0:49:33 | 2:15:08 |
Alice Lake (73KM) | 1:17:06 | 3:32:13 |
Salt Shed (90KM) | 1:27:24 | 4:59:36 |
Brandywine (105KM) | 1:37:14 | 6:36:50 |
Finish (122KM) | 8:01:14 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025