Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 140/3257 | 3:56:39 | Vancouver, BC | M1934 | 135/2547 | 43/724 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 0:56:38 | 0:56:38 |
Britannia Beach (51KM) | 0:30:40 | 1:27:17 |
Alice Lake (73KM) | 0:42:44 | 2:10:01 |
Salt Shed (90KM) | 0:36:07 | 2:46:08 |
Brandywine (105KM) | 0:36:10 | 3:22:18 |
Finish (122KM) | 3:56:39 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025