Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 150/3257 | 3:57:16 | Cochrane, AB | M4044 | 142/2547 | 15/303 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 0:57:22 | 0:57:22 |
Britannia Beach (51KM) | 0:29:59 | 1:27:20 |
Alice Lake (73KM) | 0:41:35 | 2:08:55 |
Salt Shed (90KM) | 0:37:16 | 2:46:10 |
Brandywine (105KM) | 0:35:54 | 3:22:04 |
Finish (122KM) | 3:57:16 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025