Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2973/3257 | 8:01:26 | Point Roberts, WA | M5559 | 2369/2547 | 192/206 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:36:01 | 1:36:01 |
Britannia Beach (51KM) | 0:49:32 | 2:25:33 |
Alice Lake (73KM) | 1:26:19 | 3:51:51 |
Salt Shed (90KM) | 1:18:18 | 5:10:09 |
Brandywine (105KM) | 1:36:28 | 6:46:36 |
Finish (122KM) | 8:01:26 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025