| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 242/3257 | 4:08:16 | M4044 | 225/2547 | 29/303 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 0:59:26 | 0:59:26 |
| Britannia Beach (51KM) | 0:31:35 | 1:31:01 |
| Alice Lake (73KM) | 0:45:14 | 2:16:14 |
| Salt Shed (90KM) | 0:37:30 | 2:53:43 |
| Brandywine (105KM) | 0:38:19 | 3:32:02 |
| Finish (122KM) | 4:08:16 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
