| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 3079/3257 | 8:18:00 | Seattle, WA | F1934 | 630/695 | 234/255 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:33:31 | 1:33:31 |
| Britannia Beach (51KM) | 0:49:00 | 2:22:30 |
| Alice Lake (73KM) | 1:32:50 | 3:55:19 |
| Salt Shed (90KM) | 1:21:47 | 5:17:05 |
| Brandywine (105KM) | 1:38:23 | 6:55:28 |
| Finish (122KM) | 8:18:00 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
