Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 682/3257 | 4:43:47 | Vancouver, BC | F1934 | 62/695 | 23/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:04:46 | 1:04:46 |
Britannia Beach (51KM) | 0:35:24 | 1:40:10 |
Alice Lake (73KM) | 0:51:28 | 2:31:37 |
Salt Shed (90KM) | 0:42:25 | 3:14:01 |
Brandywine (105KM) | 0:44:02 | 3:58:02 |
Finish (122KM) | 4:43:47 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025