| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 1414/3257 | 5:33:28 | Vancouver, BC | M1934 | 1212/2547 | 371/724 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:11:44 | 1:11:44 |
| Britannia Beach (51KM) | 0:36:57 | 1:48:40 |
| Alice Lake (73KM) | 1:07:13 | 2:55:53 |
| Salt Shed (90KM) | 0:50:38 | 3:46:31 |
| Brandywine (105KM) | 0:56:10 | 4:42:40 |
| Finish (122KM) | 5:33:28 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
