| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 50/3257 | 3:42:28 | Canmore, AB | M3539 | 50/2547 | 11/348 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | ||
| Britannia Beach (51KM) | ||
| Alice Lake (73KM) | ||
| Salt Shed (90KM) | ||
| Brandywine (105KM) | ||
| Finish (122KM) | 3:42:28 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
