Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | Edmonton, AB | M5559 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:57:54 | 1:57:54 |
Britannia Beach (51KM) | 1:09:29 | 3:07:23 |
Alice Lake (73KM) | 1:13:58 | 4:21:21 |
Salt Shed (90KM) | 0:14:38 | 4:35:58 |
Brandywine (105KM) | 0:18:20 | 4:54:18 |
Finish (122KM) |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025