| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 2673/3257 | 7:17:38 | Vancouver, BC | F1934 | 503/695 | 201/255 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:32:12 | 1:32:12 |
| Britannia Beach (51KM) | 0:51:59 | 2:24:11 |
| Alice Lake (73KM) | 1:20:43 | 3:44:53 |
| Salt Shed (90KM) | 1:09:52 | 4:54:45 |
| Brandywine (105KM) | 1:12:50 | 6:07:34 |
| Finish (122KM) | 7:17:38 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
