| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 676/3257 | 4:43:39 | Langley Twp, BC | F3539 | 61/695 | 11/88 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:04:46 | 1:04:46 |
| Britannia Beach (51KM) | 0:35:25 | 1:40:11 |
| Alice Lake (73KM) | 0:51:44 | 2:31:55 |
| Salt Shed (90KM) | 0:42:33 | 3:14:27 |
| Brandywine (105KM) | 0:50:07 | 4:04:34 |
| Finish (122KM) | 4:43:39 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
