Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1645/3257 | 5:49:24 | Vancouver, BC | M5559 | 1401/2547 | 93/206 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:13:57 | 1:13:57 |
Britannia Beach (51KM) | 0:40:18 | 1:54:14 |
Alice Lake (73KM) | 1:07:08 | 3:01:22 |
Salt Shed (90KM) | 0:54:57 | 3:56:18 |
Brandywine (105KM) | 0:56:59 | 4:53:17 |
Finish (122KM) | 5:49:24 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025