| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 202/3257 | 4:02:54 | Victoria, BC | M3539 | 189/2547 | 32/348 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 0:58:32 | 0:58:32 |
| Britannia Beach (51KM) | 0:30:04 | 1:28:36 |
| Alice Lake (73KM) | 0:43:01 | 2:11:36 |
| Salt Shed (90KM) | 0:35:27 | 2:47:03 |
| Brandywine (105KM) | 0:36:50 | 3:23:52 |
| Finish (122KM) | 4:02:54 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
