Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2535/3257 | 7:03:45 | New Westminster, BC | F1934 | 464/695 | 187/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:21:28 | 1:21:28 |
Britannia Beach (51KM) | 0:44:46 | 2:06:13 |
Alice Lake (73KM) | 1:26:00 | 3:32:12 |
Salt Shed (90KM) | 1:14:43 | 4:46:55 |
Brandywine (105KM) | 1:17:34 | 6:04:28 |
Finish (122KM) | 7:03:45 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025