Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 3039/3257 | 8:13:26 | Vancouver, BC | M3539 | 2417/2547 | 330/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:32:07 | 1:32:07 |
Britannia Beach (51KM) | 0:48:27 | 2:20:33 |
Alice Lake (73KM) | 1:42:04 | 4:02:37 |
Salt Shed (90KM) | 1:23:09 | 5:25:46 |
Brandywine (105KM) | 1:31:16 | 6:57:01 |
Finish (122KM) | 8:13:26 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025