Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 223/3257 | 4:06:03 | Vancouver, BC | M3539 | 207/2547 | 33/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:03:40 | 1:03:40 |
Britannia Beach (51KM) | 0:31:14 | 1:34:54 |
Alice Lake (73KM) | 0:43:13 | 2:18:06 |
Salt Shed (90KM) | 0:34:15 | 2:52:20 |
Brandywine (105KM) | 0:37:46 | 3:30:06 |
Finish (122KM) | 4:06:03 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025