| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 977/3257 | 5:05:55 | Vancouver, BC | F5054 | 108/695 | 13/54 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:10:51 | 1:10:51 |
| Britannia Beach (51KM) | 0:39:00 | 1:49:51 |
| Alice Lake (73KM) | 0:54:30 | 2:44:20 |
| Salt Shed (90KM) | 0:51:18 | 3:35:38 |
| Brandywine (105KM) | 0:46:05 | 4:21:42 |
| Finish (122KM) | 5:05:55 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
