Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1606/3257 | 5:46:29 | Toronto, ON | F1934 | 234/695 | 79/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:20:44 | 1:20:44 |
Britannia Beach (51KM) | 0:43:01 | 2:03:44 |
Alice Lake (73KM) | 1:04:17 | 3:08:00 |
Salt Shed (90KM) | 0:48:12 | 3:56:12 |
Brandywine (105KM) | 1:03:14 | 4:59:25 |
Finish (122KM) | 5:46:29 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025