| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 318/3257 | 4:17:37 | Vancouver, BC | F1934 | 19/695 | 10/255 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:00:51 | 1:00:51 |
| Britannia Beach (51KM) | 0:32:12 | 1:33:03 |
| Alice Lake (73KM) | 0:46:02 | 2:19:05 |
| Salt Shed (90KM) | 0:37:52 | 2:56:57 |
| Brandywine (105KM) | 0:41:11 | 3:38:07 |
| Finish (122KM) | 4:17:37 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
