Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 379/3257 | 4:21:39 | Vancouver, BC | M4044 | 348/2547 | 52/303 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 0:59:10 | 0:59:10 |
Britannia Beach (51KM) | 0:30:39 | 1:29:49 |
Alice Lake (73KM) | 0:44:52 | 2:14:40 |
Salt Shed (90KM) | 0:38:57 | 2:53:36 |
Brandywine (105KM) | 0:42:41 | 3:36:17 |
Finish (122KM) | 4:21:39 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025