| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 1627/3257 | 5:47:57 | Port Moody, BC | M4044 | 1385/2547 | 184/303 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:08:23 | 1:08:23 |
| Britannia Beach (51KM) | 0:37:35 | 1:45:57 |
| Alice Lake (73KM) | 1:12:14 | 2:58:11 |
| Salt Shed (90KM) | 0:55:03 | 3:53:13 |
| Brandywine (105KM) | 1:02:12 | 4:55:25 |
| Finish (122KM) | 5:47:57 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
