| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 1074/3257 | 5:12:35 | Vancouver, BC | M3539 | 945/2547 | 142/348 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:20:47 | 1:20:47 |
| Britannia Beach (51KM) | 0:39:03 | 1:59:49 |
| Alice Lake (73KM) | 1:04:48 | 3:04:37 |
| Salt Shed (90KM) | 0:41:25 | 3:46:02 |
| Brandywine (105KM) | 0:46:21 | 4:32:23 |
| Finish (122KM) | 5:12:35 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
