Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2393/3257 | 6:47:05 | Vancouver, BC | F1934 | 435/695 | 172/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:28:10 | 1:28:10 |
Britannia Beach (51KM) | 0:44:37 | 2:12:46 |
Alice Lake (73KM) | 1:05:08 | 3:17:53 |
Salt Shed (90KM) | 1:20:21 | 4:38:14 |
Brandywine (105KM) | 1:09:49 | 5:48:03 |
Finish (122KM) | 6:47:05 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025