Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 832/3257 | 4:54:18 | New Westminster, BC | M5559 | 740/2547 | 50/206 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:05:26 | 1:05:26 |
Britannia Beach (51KM) | 0:35:40 | 1:41:05 |
Alice Lake (73KM) | 0:50:08 | 2:31:13 |
Salt Shed (90KM) | 0:46:52 | 3:18:04 |
Brandywine (105KM) | 0:47:22 | 4:05:26 |
Finish (122KM) | 4:54:18 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025