Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2647/3257 | 7:14:13 | Newburgh, IN | M5559 | 2138/2547 | 171/206 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:24:21 | 1:24:21 |
Britannia Beach (51KM) | 0:41:36 | 2:05:56 |
Alice Lake (73KM) | 1:18:28 | 3:24:23 |
Salt Shed (90KM) | 1:09:34 | 4:33:57 |
Brandywine (105KM) | 1:20:24 | 5:54:21 |
Finish (122KM) | 7:14:13 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025