| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 1044/3257 | 5:10:28 | Vancouver, BC | M3539 | 921/2547 | 138/348 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:05:54 | 1:05:54 |
| Britannia Beach (51KM) | 0:35:31 | 1:41:24 |
| Alice Lake (73KM) | 1:01:54 | 2:43:18 |
| Salt Shed (90KM) | 0:44:11 | 3:27:28 |
| Brandywine (105KM) | 0:59:53 | 4:27:21 |
| Finish (122KM) | 5:10:28 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
