Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 48/3257 | 3:41:07 | Vancouver, BC | M4549 | 48/2547 | 7/269 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 0:56:06 | 0:56:06 |
Britannia Beach (51KM) | ||
Alice Lake (73KM) | 9:05:59 | 2:04:56 |
Salt Shed (90KM) | 0:30:52 | 2:35:48 |
Brandywine (105KM) | 0:33:42 | 3:09:29 |
Finish (122KM) | 3:41:07 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025