Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 101/3257 | 3:50:45 | Toronto, ON | M3539 | 97/2547 | 22/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 0:55:10 | 0:55:10 |
Britannia Beach (51KM) | 0:29:21 | 1:24:30 |
Alice Lake (73KM) | 0:43:08 | 2:07:37 |
Salt Shed (90KM) | 0:32:30 | 2:40:06 |
Brandywine (105KM) | 0:34:20 | 3:14:26 |
Finish (122KM) | 3:50:45 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025