Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 416/3257 | 4:24:00 | Vancouver, BC | M1934 | 382/2547 | 128/724 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:05:20 | 1:05:20 |
Britannia Beach (51KM) | 0:35:16 | 1:40:35 |
Alice Lake (73KM) | 0:46:00 | 2:26:35 |
Salt Shed (90KM) | 0:41:39 | 3:08:13 |
Brandywine (105KM) | 0:37:45 | 3:45:58 |
Finish (122KM) | 4:24:00 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025