Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 19/3257 | 3:34:44 | Squamish, BC | M1934 | 19/2547 | 5/724 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 0:56:03 | 0:56:03 |
Britannia Beach (51KM) | 0:27:54 | 1:23:57 |
Alice Lake (73KM) | 0:40:57 | 2:04:53 |
Salt Shed (90KM) | 0:28:57 | 2:33:50 |
Brandywine (105KM) | 0:32:05 | 3:05:54 |
Finish (122KM) | 3:34:44 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025