| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 1524/3257 | 5:41:44 | New York, NY | M1934 | 1299/2547 | 400/724 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:13:54 | 1:13:54 |
| Britannia Beach (51KM) | 0:41:18 | 1:55:12 |
| Alice Lake (73KM) | 1:00:18 | 2:55:30 |
| Salt Shed (90KM) | 0:58:45 | 3:54:14 |
| Brandywine (105KM) | 0:56:31 | 4:50:44 |
| Finish (122KM) | 5:41:44 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
