Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 785/3257 | 4:50:53 | Vancouver, BC | F1934 | 78/695 | 27/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:10:27 | 1:10:27 |
Britannia Beach (51KM) | 0:38:24 | 1:48:51 |
Alice Lake (73KM) | 0:52:59 | 2:41:49 |
Salt Shed (90KM) | 0:42:59 | 3:24:48 |
Brandywine (105KM) | 0:44:35 | 4:09:22 |
Finish (122KM) | 4:50:53 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025