| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 841/3257 | 4:55:07 | Vancouver, BC | M3539 | 749/2547 | 119/348 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:04:31 | 1:04:31 |
| Britannia Beach (51KM) | 0:36:49 | 1:41:20 |
| Alice Lake (73KM) | 0:52:14 | 2:33:33 |
| Salt Shed (90KM) | 0:52:29 | 3:26:02 |
| Brandywine (105KM) | 0:44:39 | 4:10:40 |
| Finish (122KM) | 4:55:07 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
