Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2823/3257 | 7:38:50 | Vancouver, BC | F1934 | 543/695 | 215/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:30:44 | 1:30:44 |
Britannia Beach (51KM) | 0:50:06 | 2:20:49 |
Alice Lake (73KM) | 1:20:39 | 3:41:28 |
Salt Shed (90KM) | 1:25:04 | 5:06:31 |
Brandywine (105KM) | 1:21:46 | 6:28:17 |
Finish (122KM) | 7:38:50 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025