Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2895/3257 | 7:49:14 | Vancouver, BC | F1934 | 569/695 | 221/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:47:04 | 1:47:04 |
Britannia Beach (51KM) | 0:50:56 | 2:38:00 |
Alice Lake (73KM) | 1:38:26 | 4:16:25 |
Salt Shed (90KM) | 1:05:59 | 5:22:24 |
Brandywine (105KM) | 1:12:16 | 6:34:39 |
Finish (122KM) | 7:49:14 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025