| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 1605/3257 | 5:46:28 | , AB | M4549 | 1365/2547 | 154/269 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:15:15 | 1:15:15 |
| Britannia Beach (51KM) | 0:37:32 | 1:52:46 |
| Alice Lake (73KM) | 1:18:34 | 3:11:20 |
| Salt Shed (90KM) | 0:42:40 | 3:53:59 |
| Brandywine (105KM) | 1:04:22 | 4:58:21 |
| Finish (122KM) | 5:46:28 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
