| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 2085/3257 | 6:20:22 | Vancouver, BC | M1934 | 1733/2547 | 519/724 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:23:37 | 1:23:37 |
| Britannia Beach (51KM) | 0:40:27 | 2:04:04 |
| Alice Lake (73KM) | 1:14:02 | 3:18:06 |
| Salt Shed (90KM) | 0:59:53 | 4:17:59 |
| Brandywine (105KM) | 1:13:09 | 5:31:07 |
| Finish (122KM) | 6:20:22 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
