Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 128/3257 | 3:55:23 | Hamilton, ON | M1934 | 124/2547 | 38/724 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 0:59:05 | 0:59:05 |
Britannia Beach (51KM) | 0:29:52 | 1:28:56 |
Alice Lake (73KM) | 0:41:52 | 2:10:48 |
Salt Shed (90KM) | 0:35:12 | 2:45:59 |
Brandywine (105KM) | 0:36:36 | 3:22:34 |
Finish (122KM) | 3:55:23 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025