Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1517/3257 | 5:41:21 | Vancouver, BC | F1934 | 220/695 | 74/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:15:10 | 1:15:10 |
Britannia Beach (51KM) | 0:38:49 | 1:53:58 |
Alice Lake (73KM) | 1:08:59 | 3:02:57 |
Salt Shed (90KM) | 0:46:55 | 3:49:51 |
Brandywine (105KM) | 1:06:08 | 4:55:59 |
Finish (122KM) | 5:41:21 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025