| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 341/3257 | 4:19:05 | West Vancouver, BC | M4549 | 317/2547 | 36/269 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 0:59:21 | 0:59:21 |
| Britannia Beach (51KM) | 0:31:44 | 1:31:05 |
| Alice Lake (73KM) | 0:46:09 | 2:17:13 |
| Salt Shed (90KM) | 0:41:01 | 2:58:13 |
| Brandywine (105KM) | 0:41:36 | 3:39:49 |
| Finish (122KM) | 4:19:05 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
