Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2252/3257 | 6:32:59 | Vancouver, BC | F1934 | 389/695 | 149/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:22:42 | 1:22:42 |
Britannia Beach (51KM) | 0:40:54 | 2:03:35 |
Alice Lake (73KM) | 1:10:42 | 3:14:16 |
Salt Shed (90KM) | 1:03:06 | 4:17:22 |
Brandywine (105KM) | 1:12:57 | 5:30:19 |
Finish (122KM) | 6:32:59 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025