Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 247/3257 | 4:08:25 | Vancouver, BC | M3539 | 230/2547 | 36/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:00:01 | 1:00:01 |
Britannia Beach (51KM) | 0:31:11 | 1:31:12 |
Alice Lake (73KM) | 0:42:36 | 2:13:48 |
Salt Shed (90KM) | 0:34:09 | 2:47:56 |
Brandywine (105KM) | 0:40:44 | 3:28:39 |
Finish (122KM) | 4:08:25 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025