Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2551/3257 | 7:04:51 | Langley, BC | F1934 | 469/695 | 190/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:27:53 | 1:27:53 |
Britannia Beach (51KM) | 0:43:04 | 2:10:57 |
Alice Lake (73KM) | 1:19:57 | 3:30:54 |
Salt Shed (90KM) | 1:15:18 | 4:46:11 |
Brandywine (105KM) | 1:12:37 | 5:58:47 |
Finish (122KM) | 7:04:51 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025