| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 3134/3257 | 8:30:09 | Seattle, WA | F1934 | 652/695 | 243/255 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:55:35 | 1:55:35 |
| Britannia Beach (51KM) | 1:00:25 | 2:56:00 |
| Alice Lake (73KM) | 1:49:05 | 4:45:04 |
| Salt Shed (90KM) | 1:10:37 | 5:55:40 |
| Brandywine (105KM) | 1:25:59 | 7:21:39 |
| Finish (122KM) | 8:30:09 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
