| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 306/3257 | 4:16:36 | Vancouver, BC | M3539 | 287/2547 | 46/348 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:00:55 | 1:00:55 |
| Britannia Beach (51KM) | 0:32:11 | 1:33:06 |
| Alice Lake (73KM) | 0:44:54 | 2:17:59 |
| Salt Shed (90KM) | 0:38:50 | 2:56:49 |
| Brandywine (105KM) | 0:38:53 | 3:35:41 |
| Finish (122KM) | 4:16:36 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
