| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 2950/3257 | 7:57:15 | Victoria, BC | F4044 | 587/695 | 62/84 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:27:15 | 1:27:15 |
| Britannia Beach (51KM) | 0:41:12 | 2:08:27 |
| Alice Lake (73KM) | 1:35:34 | 3:44:00 |
| Salt Shed (90KM) | 1:19:56 | 5:03:56 |
| Brandywine (105KM) | 1:24:05 | 6:28:01 |
| Finish (122KM) | 7:57:15 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
