Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2362/3257 | 6:43:23 | Vancouver, BC | F1934 | 424/695 | 168/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:24:45 | 1:24:45 |
Britannia Beach (51KM) | 0:46:07 | 2:10:52 |
Alice Lake (73KM) | 1:28:14 | 3:39:05 |
Salt Shed (90KM) | 0:57:51 | 4:36:55 |
Brandywine (105KM) | 1:04:15 | 5:41:09 |
Finish (122KM) | 6:43:23 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025