| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 2509/3257 | 7:00:45 | Vancouver, BC | F1934 | 456/695 | 183/255 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:38:43 | 1:38:43 |
| Britannia Beach (51KM) | 0:46:36 | 2:25:18 |
| Alice Lake (73KM) | 1:16:44 | 3:42:01 |
| Salt Shed (90KM) | 1:06:06 | 4:48:07 |
| Brandywine (105KM) | 1:09:29 | 5:57:35 |
| Finish (122KM) | 7:00:45 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
