Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 250/3257 | 4:08:44 | Vancouver, BC | M4044 | 233/2547 | 31/303 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:01:50 | 1:01:50 |
Britannia Beach (51KM) | 0:33:30 | 1:35:19 |
Alice Lake (73KM) | 0:45:15 | 2:20:34 |
Salt Shed (90KM) | 0:36:47 | 2:57:20 |
Brandywine (105KM) | 0:37:06 | 3:34:26 |
Finish (122KM) | 4:08:44 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025